IoT Wireless Temperature Datalogger for 4 external probes, with built-in 4G modem and Flat Rate SIM Card
IoT Wireless Datalogger kit with built-in GSM modem and Flat Rate SIM Card allows the instant connection to the COMET Cloud.
GSM Datalogger is designed to record temperature from four external Pt1000 probes connected to the terminal board. In case of exceeded set limits e-mail is sent, SMS and JSON messages can be sent via 4G data connection.
Alarms are also indicated locally by LED, LCD and acoustically by built-in beeper.
The recording is performed in a non-volatile electronic memory. The data can be transferred to a PC via included USB-C cable.
GSM recorder includes Traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO/IEC 17025 standard.
- 
									codeU0141TGsim
 - 
									Garantie3 années
 
Données techniques
Valeurs mesurées
Accessoires facultatifs
- Sondes de température Pt1000
 - Alimentation
 - Calibration accréditée
 - Communication et convertisseurs
 - Supports et fixations
 - Logiciel de monitoring
 - Autres accessoires
 - Logiciel
 - Others
 - Manuals
 - Catalogs
 - Nous recommandons
 
														Pt1000TG8 / 0, sonde de température
														Pt1000TG8 / 0, sonde de température, câble 2 m
														Pt1000TG8 / 0, sonde de température, câble 5 m
														Pt1000TG8 / 0, sonde de température, câble 10 m
														2061-250 / 0 Sonde de température
														2061-250 / 0 2 m Sonde de température
														2061-250 / 0 5 m Sonde de température
														2061-250 / 0 10 m Sonde de température
														Pt1000TG7 / 0, sonde de température
														Pt1000TG7 / 0, sonde de température, câble 2 m
														Pt1000TG7 / 0, sonde de température, câble 5 m
														Pt1000TG7 / 0, sonde de température, câble 10 m
														2301-220 / 0, sonde de température, câble 1 m.
														2021-150 / 0, sonde de température, câble 1 m
														PTS350A-2/0, sonde de température, câble 2 m
														2034-220 / 0, sonde de température, câble 1 m
														2061-200 / 0, sonde de température, câble 1 m
														2061-200 / 0, sonde de température, câble 2 m
														2061-200 / 0, sonde de température, câble 5 m
														2061-200 / 0, sonde de température, câble 10 m
														PTS350A-5/0, sonde de température, câble 5 m
														PTS350A-10/0, sonde de température, câble 10 m
														Pt1000TGL40 / 0, sonde de température, câble 1 m
														Pt1000TGL40 / 0, sonde de température, câble 2 m
														Pt1000TGL40 / 0, sonde de température, câble 5 m
														Pt1000TGL40 / 0, sonde de température, câble 10 m
														Pt1000TR160 / 0, sonde de température, câble 1 m
														Pt1000TR160 / 0, sonde de température, câble 2 m
														Pt1000TR160 / 0, sonde de température, câble 5 m
														Pt1000TR160 / 0, sonde de température, câble 10 m
														Pt1000TR160 / 0, sonde de température, câble 15 m
														Pt1000TR160 / 0, sonde de température, câble 20 m
														Capteur de température PTS380K / 0 avec tête de raccordement et connecteur en acier inoxydable
														2091-250 / 0, Sonde collée, câble 1 m
														2091-250 / 0, Sonde collée, câble 2 m
														2091-250 / 0, Sonde collée, câble 5 m
														2091-250 / 0, Sonde collée, câble 10 m
														2071-030 / 0, sonde spéciale avec connecteur CINCH
														Pt1000TG68 / 0, sonde de température, câble 2 m
														Pt1000TG68 / 0, sonde de température, câble 5 m
														Pt1000TG68 / 0, sonde de température, câble 10 m
														Pt1000TR125 / 0, sonde de température, câble 1 m
														Pt1000TR125 / 0, sonde de température, câble 2 m
														Pt1000TR125 / 0, sonde de température, câble 5 m
														Pt1000TR125 / 0, sonde de température, câble 10 m
														Pt1000TR050S / 0, sonde de température, câble 1 m
														Pt1000TR050S / 0, sonde de température, câble 2 m
														Pt1000TR050S / 0, sonde de température, câble 5 m
														Ultra thin temperature probe Pt1000TG3/0, without connector
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 2 meters
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 5 meters
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 10 meters
														201-80 / C, sonde de température de l'air
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 2 meters
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 5 meters
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 10 meters
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 15 meters
														Pt1000TR050M/0, sonde de température, câble 1 m
														Pt1000TR050M/0, sonde de température, câble 2 m
														Pt1000TR050M/0, sonde de température, câble 5 m
														Pt1000TR050M/0, sonde de température, câble 10 m
														Adaptateur AC / DC 230Vac à 5Vdc / 2.1A, EU
														Adaptateur AC / DC 230Vac à 5Vdc / 2.1A, UK
														Adaptateur AC / DC 230Vac à 5Vdc / 2.1A, US
														Accupack A8205 for dataloggers "U"
														Accredited temperature calibration
														USB-C cable, 1 meter
														support mural pour enregistreur de données - kopie
														Support pour le montage du Datalogger sur des surfaces magnétiques
														Base de données Comet
														COMET Cloud
														COMET Vision - Logiciel pour enregistreurs et multiloggers
														Database Viewer pour base de données COMET
														IoT ready Flat Rate SIM Card
														Omnidirectional antenna for 4G dataloggers, KIT-LTE-M and KIT-LTE-W
Software
Others
Manuals
Catalogs
Nous recommandons
										COMET Cloud
										Base de données Comet
										COMETEO Protection anti-rayonnements à plaques multiples pour capteurs, à ventilation naturelle
										Enregistreur de température pour quatre sondes externes et modem 4G
										IoT Wireless Temperature Datalogger for 4 external probes, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature Datalogger for 2 external probes, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature Datalogger, with built-in sensor, 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature Datalogger for 2 external probes, with two two-state inputs, built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature and Relative Humidity Datalogger for external probe, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature and Relative Humidity Datalogger with connector for other temperature probe, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature, Relative Humidity, CO2 and atmospheric pressure Datalogger with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Datalogger for 3 current inputs 0-20mA and 1 two-state input, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless CO2 datalogger with built-in sensor, 4G modem and Flat Rate SIM Card
										Thermomètre IoT, baromètre hygromètre, Sigfox
